<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CONNECT</title>
	<atom:link href="http://julesritter.com/2009/02/small-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://julesritter.com/2009/02/small-world/</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 18:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jules</title>
		<link>http://julesritter.com/2009/02/small-world/comment-page-1/#comment-1911</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://julesritter.com/?p=1318#comment-1911</guid>
		<description>Hi Jules,

Just sent a test email to see if you get it.

Logged in to your emails and it says there is plenty of storage space left so there isn&#039;t any reason why you shouldn&#039;t be receiving emails.

If the problem persists, the best thing to do is get in touch with Swisscom and as everything looks normal from what we can see.

Cheers,
J</description>
		<content:encoded><![CDATA[<p>Hi Jules,</p>
<p>Just sent a test email to see if you get it.</p>
<p>Logged in to your emails and it says there is plenty of storage space left so there isn&#8217;t any reason why you shouldn&#8217;t be receiving emails.</p>
<p>If the problem persists, the best thing to do is get in touch with Swisscom and as everything looks normal from what we can see.</p>
<p>Cheers,<br />
J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jules</title>
		<link>http://julesritter.com/2009/02/small-world/comment-page-1/#comment-1910</link>
		<dc:creator>jules</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://julesritter.com/?p=1318#comment-1910</guid>
		<description>Did I?  How rude of me.  I should be grateful for anyone leaving a comment even if it is to make the rest of us in snow-bound Switzerland jealous - you are so transparent Martin.  For your information the sun has shone here all week and it reached a heady 9.5 degrees one afternoon.  The snow is melting and almost gone from the garden although plenty still in the mountains.  There is a freshness to the air and the birds are singing and the primroses are about to appear.  I do hope you are not sweating too much.</description>
		<content:encoded><![CDATA[<p>Did I?  How rude of me.  I should be grateful for anyone leaving a comment even if it is to make the rest of us in snow-bound Switzerland jealous &#8211; you are so transparent Martin.  For your information the sun has shone here all week and it reached a heady 9.5 degrees one afternoon.  The snow is melting and almost gone from the garden although plenty still in the mountains.  There is a freshness to the air and the birds are singing and the primroses are about to appear.  I do hope you are not sweating too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://julesritter.com/2009/02/small-world/comment-page-1/#comment-1908</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://julesritter.com/?p=1318#comment-1908</guid>
		<description>Hi!  This is the mad Chemistry Doctor (well, my wife says -
I am (mad that is - the other bit is OK)).  

Unlike Nadia, I&#039;m not a mad dog breeder but an insanely enthusiastic exhibitionist - although I should add that that phrase relates to showing my English Springer Spaniel at International dog shows (as Nadia knows only too well).

Jules has warned me before about taking over her blog and turning it into a Swiss Travel Guide for ex-pats - but I don&#039;t care .....

So for all you travel lovers out there --- it hasn&#039;t rained in Singapore for over 24 hours now (yippee). It&#039;s 11pm and still 32 degrees C with 85 percent humidity - and my wife (SWIMBO) and I just love it !

Anyone like some updates over the next week ?????</description>
		<content:encoded><![CDATA[<p>Hi!  This is the mad Chemistry Doctor (well, my wife says -<br />
I am (mad that is &#8211; the other bit is OK)).  </p>
<p>Unlike Nadia, I&#8217;m not a mad dog breeder but an insanely enthusiastic exhibitionist &#8211; although I should add that that phrase relates to showing my English Springer Spaniel at International dog shows (as Nadia knows only too well).</p>
<p>Jules has warned me before about taking over her blog and turning it into a Swiss Travel Guide for ex-pats &#8211; but I don&#8217;t care &#8230;..</p>
<p>So for all you travel lovers out there &#8212; it hasn&#8217;t rained in Singapore for over 24 hours now (yippee). It&#8217;s 11pm and still 32 degrees C with 85 percent humidity &#8211; and my wife (SWIMBO) and I just love it !</p>
<p>Anyone like some updates over the next week ?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadia</title>
		<link>http://julesritter.com/2009/02/small-world/comment-page-1/#comment-1896</link>
		<dc:creator>Nadia</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://julesritter.com/?p=1318#comment-1896</guid>
		<description>I&#039;m still trying to figure out how to configure my Google Analytics so it gives me the number of hits I&#039;ve had since I started my blog.  The way it&#039;s set up, it only gives me the last month, phooey.  (But I&#039;ve got a hit from Surabaya!  Isn&#039;t that nifty?)

But wow, congratulations, Ms. Prescott, for your win!  Now I&#039;ve GOT to get your book from Amazon (couldn&#039;t find it in the bookstores in Geneva when Jules first mentioned it).

Right, I&#039;ve now said &quot;phooey,&quot; &quot;nifty,&quot; and &quot;wow.&quot;  I believe this means it&#039;s time to go get some sleep before my brain melts...

This is Nadia the mad breeder of dogs from next to Geneva. I was going to say the mad dog breeder but that didn&#039;t sound quite right.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still trying to figure out how to configure my Google Analytics so it gives me the number of hits I&#8217;ve had since I started my blog.  The way it&#8217;s set up, it only gives me the last month, phooey.  (But I&#8217;ve got a hit from Surabaya!  Isn&#8217;t that nifty?)</p>
<p>But wow, congratulations, Ms. Prescott, for your win!  Now I&#8217;ve GOT to get your book from Amazon (couldn&#8217;t find it in the bookstores in Geneva when Jules first mentioned it).</p>
<p>Right, I&#8217;ve now said &#8220;phooey,&#8221; &#8220;nifty,&#8221; and &#8220;wow.&#8221;  I believe this means it&#8217;s time to go get some sleep before my brain melts&#8230;</p>
<p>This is Nadia the mad breeder of dogs from next to Geneva. I was going to say the mad dog breeder but that didn&#8217;t sound quite right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesca Prescott</title>
		<link>http://julesritter.com/2009/02/small-world/comment-page-1/#comment-1887</link>
		<dc:creator>Francesca Prescott</dc:creator>
		<pubDate>Tue, 24 Feb 2009 07:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://julesritter.com/?p=1318#comment-1887</guid>
		<description>Ooh! Great entry, Jules! We should open a Google Analytics Addicts Anonymous (well, it would hardly be anonymous now, would it!) club. I&#039;ve just had my long, morning mosey around my map, too... America is a nice, earnest pine tree green, but Russia still a pale, indecisive jade. Someone gave me the once over from Shenzen, China (for all of 33 seconds!). However, there&#039;s a fabulous person in Cedaredge, Colorado who recently spent a whopping 10 minutes, 11 seconds on my website. I&#039;ve been cyber-checked-out from Denpasar, Indonesia, and there&#039;s a sweetie-pie in Ahmedabad, India who seems to really appreciate me! Of course, now that I&#039;ve won the Best Book of the Year contest at LASR (yes! I did! &quot;Mucho Caliente!&quot; beat all other 689 books reviewed in 2008!), I&#039;m hoping my entire planet will soon be doused in Google Anaylytics&#039; best, lush green!!</description>
		<content:encoded><![CDATA[<p>Ooh! Great entry, Jules! We should open a Google Analytics Addicts Anonymous (well, it would hardly be anonymous now, would it!) club. I&#8217;ve just had my long, morning mosey around my map, too&#8230; America is a nice, earnest pine tree green, but Russia still a pale, indecisive jade. Someone gave me the once over from Shenzen, China (for all of 33 seconds!). However, there&#8217;s a fabulous person in Cedaredge, Colorado who recently spent a whopping 10 minutes, 11 seconds on my website. I&#8217;ve been cyber-checked-out from Denpasar, Indonesia, and there&#8217;s a sweetie-pie in Ahmedabad, India who seems to really appreciate me! Of course, now that I&#8217;ve won the Best Book of the Year contest at LASR (yes! I did! &#8220;Mucho Caliente!&#8221; beat all other 689 books reviewed in 2008!), I&#8217;m hoping my entire planet will soon be doused in Google Anaylytics&#8217; best, lush green!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

